Year 1 |
|
Sem 1 |
|
Z0011001 | Ideological Morality and the Rule of Law | 3 |
|
Z0011005 | An Introduction to Xi Jinping's Thought on Socialism with Chinese Characteristics for a New Era | 3 |
|
Z0011006 | Situation and Policy | 2 |
|
Z0011007 | College Chinese A-Classic Reading and Creative Writing | 2 |
|
Z0011010 | Theory of physical education and sport A | 2 |
|
Z00110121 | College English A1 | 4 |
|
Z0011015 | Military Theory | 2 |
|
D0821001 | Human Anatomy | 4 |
|
D0821002 | Physiology | 4 |
|
D08220011 | Introduction to Rehabilitation Science 1 | 1 |
|
Term Credits 27 |
|
Sem 2 |
|
Z0011002 | Outline of China's Modern and Contemporary History | 3 |
|
Z00110122 | College English A2 | 4 |
|
D0821003 | Human Development | 2 |
|
D0821004 | Human Kinematics (Bilingual) | 4 |
|
D08220012 | Introduction to Rehabilitation Science 2 | 2 |
|
D0822002 | Fundamentals of Physical Therapy (Bilingual) | 3 |
|
D0824001 | Exercise Physiology | 3 |
|
D0824002 | Neurosciences | 2 |
|
D0825001 | Manual Therapy | 4 |
|
D0826001 | Foundations of evidence-based practice in Physical Therapy | 2 |
|
D0826002 | Pathology | 2 |
|
Term Credits 31 |
|
Year 2 |
|
Sem 1 |
|
Z0011003 | An Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 3 |
|
D0821005 | Exercise Biomechanics | 4 |
|
D0822003 | Motor Control (Bilingual) | 3 |
|
D0822004 | Therapeutic Exercise (Bilingual) | 4 |
|
D0824003 | Sports Medicine | 3 |
|
D0824004 | Physical Therapy in Women's Health | 2 |
|
D0625001 | Rehabilitation and Fitness Training (English) | 2 |
|
D0824005 | Theory and Practice of Exercise Prescription | 2 |
|
D0825002 | Modalities | 2 |
|
D0825003 | Geriatrics and Health | 3 |
|
D0825004 | Physical Therapy in Community | 2 |
|
D0826003 | Clinical Diagnostic Technique | 4 |
|
Term Credits 34 |
|
Sem 2 |
|
Z0011004 | Basic Principles of Marxism | 3 |
|
D0822005 | Comprehensive Clinical Medicine | 4 |
|
D08220061 | Musculoskeletal Physical Therapy I (Bilingual) | 4 |
|
D08220071 | Cardiopulmonary Physical Therapy I (Bilingual) | 3 |
|
D08220081 | Neuromuscular Therapy I (Bilingual) | 4 |
|
D0822009 | Pediatric Physical therapy | 3 |
|
D0824006 | Methods of evaluating motor function | 2 |
|
D0825005 | Traditional Chinese Medicine Theory of Muscle Injury | 2 |
|
D0826004 | Pharmacology | 2 |
|
Term Credits 27 |
|
Year 3 |
|
Sem 1 |
|
D08220062 | Musculoskeletal Physical Therapy II (Bilingual) | 4 |
|
D08220072 | Cardiopulmonary Physical Therapy II (Bilingual) | 2 |
|
D08220082 | Neuromuscular Therapy II (Bilingual) | 4 |
|
D0822010 | Sports Physical Therapy | 3 |
|
D0625003 | Chinese Traditional Health Exercises | 2 |
|
D0625004 | Traditional Chinese Medicine for Health Preservation and Rehabilitation | 4 |
|
D0625005 | Psychology | 2 |
|
D0826006 | Medical Statistics | 2 |
|
Term Credits 23 |
|
Sem 2 |
|
D0832003 | Professional Practice I | 4 |
|
Year 4 |
|
Sem 1 |
|
D0832004 | Professional Practice II | 4 |
|
| | |
|